<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tec-Ease Blog</title>
	<atom:link href="http://www.tec-ease.com/premium/blog/index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tec-ease.com/premium/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Jun 2011 13:13:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on  by Don</title>
		<link>http://www.tec-ease.com/premium/blog/?p=45&#038;cpage=1#comment-142</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 07 Jun 2011 13:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tec-ease.com/premium/blog/?p=45#comment-142</guid>
		<description>The answer is &quot;Yes&quot;.  Identifying centers as datum features is shown in the Y14.8 standard.</description>
		<content:encoded><![CDATA[<p>The answer is &#8220;Yes&#8221;.  Identifying centers as datum features is shown in the Y14.8 standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Datum feature symbol placement by Don</title>
		<link>http://www.tec-ease.com/premium/blog/?p=31&#038;cpage=1#comment-140</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 26 May 2011 14:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tec-ease.com/premium/blog/?p=31#comment-140</guid>
		<description>The Y14.5 standard cannot possibly address every situation.  The question to ask is &quot;Will someone knowledgeable of the standard understand the meaning of the callout.&quot;  In this case the answer is &quot;Yes&quot;
This issue was raised shortly after the 1994 Y14.5 standard was issued.  Section 3.3.2(f) does not disallow applying the datum feature symbol to a feature control frame that is controlling a surface.  Take a look at Figure 6-51 of the 1994 standard.  The datum feature symbol for datum feature E is attached to a circular runout tolerance which is a surface control.
When this issue was raised in a committee meeting the response from members was &quot;of course the datum feature symbol may be attached to a surface control&quot;.  The meaning is definitely clear.

Does this settle the disagreement?</description>
		<content:encoded><![CDATA[<p>The Y14.5 standard cannot possibly address every situation.  The question to ask is &#8220;Will someone knowledgeable of the standard understand the meaning of the callout.&#8221;  In this case the answer is &#8220;Yes&#8221;<br />
This issue was raised shortly after the 1994 Y14.5 standard was issued.  Section 3.3.2(f) does not disallow applying the datum feature symbol to a feature control frame that is controlling a surface.  Take a look at Figure 6-51 of the 1994 standard.  The datum feature symbol for datum feature E is attached to a circular runout tolerance which is a surface control.<br />
When this issue was raised in a committee meeting the response from members was &#8220;of course the datum feature symbol may be attached to a surface control&#8221;.  The meaning is definitely clear.</p>
<p>Does this settle the disagreement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hard gaging profile of a surface. by Don</title>
		<link>http://www.tec-ease.com/premium/blog/?p=36&#038;cpage=1#comment-139</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 26 May 2011 14:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tec-ease.com/premium/blog/?p=36#comment-139</guid>
		<description>Yes, you can create a functional hard gage if you combine the profile of a surface tolerance with a position tolerance modified at MMC. The profile tolerance controls the size and form of the slot while the position tolerance controls the location and orientation.
Here is a little trick I have used when the profile tolerance is large enough and if the part isn’t very thick:
If you use only profile on the slot you may create a functional hard gage at the inner boundary of the slot. Then use a “NO-GO” wire that may not pass between the gage and the slot surface. The ‘NO-GO’ wire diameter would equal the value of the profile tolerance.</description>
		<content:encoded><![CDATA[<p>Yes, you can create a functional hard gage if you combine the profile of a surface tolerance with a position tolerance modified at MMC. The profile tolerance controls the size and form of the slot while the position tolerance controls the location and orientation.<br />
Here is a little trick I have used when the profile tolerance is large enough and if the part isn’t very thick:<br />
If you use only profile on the slot you may create a functional hard gage at the inner boundary of the slot. Then use a “NO-GO” wire that may not pass between the gage and the slot surface. The ‘NO-GO’ wire diameter would equal the value of the profile tolerance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What you always wanted to know about Y14.5. by Wendy</title>
		<link>http://www.tec-ease.com/premium/blog/?p=3&#038;cpage=1#comment-135</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Tue, 03 May 2011 17:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tec-ease.com/blog/?p=3#comment-135</guid>
		<description>Thank you for the kind comments. We want to do our best to help others understand GD&amp;T.</description>
		<content:encoded><![CDATA[<p>Thank you for the kind comments. We want to do our best to help others understand GD&#038;T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What you always wanted to know about Y14.5. by Wendy</title>
		<link>http://www.tec-ease.com/premium/blog/?p=3&#038;cpage=1#comment-134</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Tue, 03 May 2011 17:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tec-ease.com/blog/?p=3#comment-134</guid>
		<description>Thank you for the kind comments.  We want to do our best to help others understand GD&amp;T.</description>
		<content:encoded><![CDATA[<p>Thank you for the kind comments.  We want to do our best to help others understand GD&#038;T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What you always wanted to know about Y14.5. by Perry Betterley</title>
		<link>http://www.tec-ease.com/premium/blog/?p=3&#038;cpage=1#comment-127</link>
		<dc:creator>Perry Betterley</dc:creator>
		<pubDate>Fri, 14 Jan 2011 13:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tec-ease.com/blog/?p=3#comment-127</guid>
		<description>I think this will be a great place to discuss the Y14.5 Standard and how to apply the principles in our business.</description>
		<content:encoded><![CDATA[<p>I think this will be a great place to discuss the Y14.5 Standard and how to apply the principles in our business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What you always wanted to know about Y14.5. by tammy schultz</title>
		<link>http://www.tec-ease.com/premium/blog/?p=3&#038;cpage=1#comment-124</link>
		<dc:creator>tammy schultz</dc:creator>
		<pubDate>Mon, 03 Jan 2011 19:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tec-ease.com/blog/?p=3#comment-124</guid>
		<description>Great Blog.  Can&#039;t wait for more on GD&amp;T!</description>
		<content:encoded><![CDATA[<p>Great Blog.  Can&#8217;t wait for more on GD&amp;T!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

